Agriculture - Construction - Country Living

Chainsaw File Selection Guide

Here is a quick guide to the type of chain and file you will need for your Stihl or Husqvarna Chainsaw…

Make Model Guide Bar Length Drive Links Width Pitch File Size (mm) Make Model Guide Bar Length Drive Links Width Pitch File Size (mm)
Stihl MS150 12 64 1.1 1/4P 3.2 Husqvarna 135 14 52 1.3 3/8P 4.0
MS160 12 64 1.1 1/4P 3.2 365 20 72 1.5 .325 4.8
MS170 12 44 1.1 3/8P 4.0 372 24 84 1.5 3/8 5.2
MS171 14 50 1.1 3/8P 4.0 435 15 64 1.3 .325 4.8
MS180 14 50 1.3 3/8P 4.0 450 18 72 1.3 .325 4.8
MS181 14 50 1.3 3/8P 4.0 540 15 52 1.3 3/8 5.2
MS193 12 44 1.3 3/8 5.2 550 15 64 1.5 .325 4.8
MS200 14 72 1.1 1/4P 3.2 560 15 64 1.5 .325 4.8
MS201 14 50 1.1 3/8P 4.0 576 20 72 1.5 3/8 5.2
MS211 14 50 1.3 3/8P 4.0 T540 12 45 1.3 3/8P 4.0
MS231 16 55 1.3 3/8P 4.0
MS241 16 62 1.6 .325 4.8
MS251 16 62 1.6 .325 4.8
MS251 18 68 1.6 .325 4.8
MS261 16 67 1.6 .325 4.8
MS271 16 67 1.6 .325 4.8
MS291 18 74 1.6 .325 4.8
MS362 18 66 1.6 3/8 5.2
MS391 20 72 1.6 3/8 5.2
MS461 25 84 1.6 3/8 5.2
MS462 20 72 1.6 3/8 5.2
MS500i 25 84 1.6 3/8 5.2
MS661 28 91 1.6 3/8 5.2
MS880 30 91 1.6 .404 5.5
MSA120 12 64 1.1 1/4P 3.2
MSA140 12 64 1.1 1/4P 3.2
MSA160 12 64 1.1 1/4P 3.2
MSA200 14 72 1.1 1/4P 3.2
MSE141 12 44 1.1 3/8P 4.0
MSE170 12 44 1.1 3/8P 4.0
MSE210 16 56 1.3 3/8P 4.0
HT101 12 64 1.1 1/4P 3.2
HT103 12 64 1.1 1/4P 3.2
HT133 12 64 1.1 1/4P 3.2
HTA65 12 64 1.1 1/4P 3.2
HTA85 12 64 1.1 1/4P 3.2

Please follow this link for more detailed information on how to choose the right chain for your saw https://www.stihl.co.uk/en/product-advisors/how-to-choose-the-right-saw-chain-for-your-chainsaw