| First days hire | £195.82 |
| Additional days hire | £97.91 |
| Week Rate | £489.56 |
| Deposit | £489.56 |
| The deposit will be refunded when the machine is returned without damage | |
Its tight turning circle makes it ideal for small or awkward areas.
| Emptying systems | |
|---|---|
| Grassbox capacity (L) | 240 L |
| Grassbox emptying | Ground assisted emptying |
| Grassbox structure | Tubular structure – anti UV |
| Measurement and weight | |
|---|---|
| Weight | 240 Kg |
| Height | 130 cm |
| Width | 82.5 cm |
| Lenght | 199.5 cm |
| Motor | |
|---|---|
| Number of cylinders | 2 |
| Cylinder capacity | 603 cm³ |
| Nominal engine power | 9.3 kW/12.5 HP |
| Maximum engine power | 11.9 kW/16 HP |
| Fuel tank capacity (L) | 12 L |
| Oil tank capacity (L) | 1 L |
| Cooling | 2 cylinder, air cooled |
| Fuel | unleaded fuel 95/98 |
| Power | Electronic with transitor |
| Starter | 12 volts 20 Amp. with regulator |
| Engine type | Kawasaki FS481V |
| Battery | 12V – 20 Ah |
| Wheel transmission | |
|---|---|
| Transmission type | Differential lock |
| Forward speed (km/h) | 9 km/h |
| Backward speed (km/h) | 8 km/h |
| Oil | 2 L |
| Number of driving wheels | 2 |
| Vertical drop | 18% |
| Acoustic pressure | 86 dB(A) |
| Frame | Multi-tubular mechanical welded frame |
| Direction | Mechanical |
| Pneumatic | Front: 13×5.0-6 – Back: 16×6.5-8 |
| Braking | Incorporated in hydrostatic transmission |
| GPS/GPRS | – |
Local delivery available
To hire this product call the Product Support Centre on 01746 784022, email productsupport@tfmsuperstore.co.uk or complete the form below.